%%html
<style>
.output_wrapper, .output {
height:auto !important;
max-height:350px; /* your desired max-height here */
}
.output_scroll {
box-shadow:none !important;
webkit-box-shadow:none !important;
}
</style>
from IPython.core.interactiveshell import InteractiveShell
InteractiveShell.ast_node_interactivity = "all"
import pandas as pd
import matplotlib.pyplot as plt
import numpy as np
%matplotlib inline
import warnings
warnings.simplefilter(action='ignore', category=FutureWarning)
warnings.simplefilter(action='ignore', category=RuntimeWarning)
warnings.simplefilter(action='ignore', category=UserWarning)
df = pd.read_csv("../input/datasetsdifferent-format/IMDB.csv", encoding="ISO-8859-1")
df.head()
X | Title | Rating | TotalVotes | Genre1 | Genre2 | Genre3 | MetaCritic | Budget | Runtime | CVotes10 | CVotes09 | CVotes08 | CVotes07 | CVotes06 | CVotes05 | CVotes04 | CVotes03 | CVotes02 | CVotes01 | CVotesMale | CVotesFemale | CVotesU18 | CVotesU18M | CVotesU18F | CVotes1829 | CVotes1829M | CVotes1829F | CVotes3044 | CVotes3044M | CVotes3044F | CVotes45A | CVotes45AM | CVotes45AF | CVotes1000 | CVotesUS | CVotesnUS | VotesM | VotesF | VotesU18 | VotesU18M | VotesU18F | Votes1829 | Votes1829M | Votes1829F | Votes3044 | Votes3044M | Votes3044F | Votes45A | Votes45AM | Votes45AF | VotesIMDB | Votes1000 | VotesUS | VotesnUS | Domestic | Foreign | Worldwide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 Years a Slave (2013) | 8.1 | 496092 | Biography | Drama | History | 96.0 | 20000000.0 | 134 min | 75556 | 126223 | 161460 | 83070 | 27231 | 9603 | 4021 | 2420 | 1785 | 4739 | 313823 | 82012 | 1837 | 1363 | 457 | 200910 | 153669 | 45301 | 138762 | 112943 | 23895 | 29252 | 23072 | 5726 | 664 | 53328 | 224519.0 | 8.1 | 8.1 | 8.4 | 8.4 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 7.9 | 8.0 | 7.8 | 7.8 | 8.1 | 8.0 | 7.7 | 8.3 | 8.0 | $56,671,993 | 131061209 | $187,733,202 |
1 | 2 | 127 Hours (2010) | 7.6 | 297075 | Adventure | Biography | Drama | 82.0 | 18000000.0 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745.0 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 7.0 | 7.7 | 7.6 | $18,335,230 | 42403567 | $60,738,797 |
2 | 3 | 50/50Â (2011) | 7.7 | 283935 | Comedy | Drama | Romance | 72.0 | 8000000.0 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849.0 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
3 | 4 | About Time (2013) | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000.0 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670.0 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
4 | 5 | Amour (2012) | 7.9 | 76121 | Drama | Romance | NaN | 94.0 | 8900000.0 | 127 min | 11093 | 15944 | 22942 | 14187 | 5945 | 2585 | 1188 | 710 | 534 | 995 | 49808 | 16719 | 121 | 95 | 24 | 28593 | 20107 | 8167 | 28691 | 21990 | 6269 | 7425 | 5803 | 1490 | 391 | 7959 | 46138.0 | 7.8 | 7.9 | 8.6 | 8.7 | 8.5 | 8.0 | 8.0 | 7.9 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 8.1 | 6.6 | 7.2 | 7.9 | 7.8 | $6,739,492 | 13100000 | $19,839,492 |
df = pd.read_csv('../input/datasetsdifferent-format/IMDB.csv', encoding = "ISO-8859-1", header=None)
df.head()
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | X | Title | Rating | TotalVotes | Genre1 | Genre2 | Genre3 | MetaCritic | Budget | Runtime | CVotes10 | CVotes09 | CVotes08 | CVotes07 | CVotes06 | CVotes05 | CVotes04 | CVotes03 | CVotes02 | CVotes01 | CVotesMale | CVotesFemale | CVotesU18 | CVotesU18M | CVotesU18F | CVotes1829 | CVotes1829M | CVotes1829F | CVotes3044 | CVotes3044M | CVotes3044F | CVotes45A | CVotes45AM | CVotes45AF | CVotes1000 | CVotesUS | CVotesnUS | VotesM | VotesF | VotesU18 | VotesU18M | VotesU18F | Votes1829 | Votes1829M | Votes1829F | Votes3044 | Votes3044M | Votes3044F | Votes45A | Votes45AM | Votes45AF | VotesIMDB | Votes1000 | VotesUS | VotesnUS | Domestic | Foreign | Worldwide |
1 | 1 | 12 Years a Slave (2013) | 8.1 | 496092 | Biography | Drama | History | 96 | 20000000 | 134 min | 75556 | 126223 | 161460 | 83070 | 27231 | 9603 | 4021 | 2420 | 1785 | 4739 | 313823 | 82012 | 1837 | 1363 | 457 | 200910 | 153669 | 45301 | 138762 | 112943 | 23895 | 29252 | 23072 | 5726 | 664 | 53328 | 224519 | 8.1 | 8.1 | 8.4 | 8.4 | 8.5 | 8.2 | 8.2 | 8.2 | 8 | 7.9 | 8 | 7.8 | 7.8 | 8.1 | 8 | 7.7 | 8.3 | 8 | $56,671,993 | 131061209 | $187,733,202 |
2 | 2 | 127 Hours (2010) | 7.6 | 297075 | Adventure | Biography | Drama | 82 | 18000000 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 7 | 7.7 | 7.6 | $18,335,230 | 42403567 | $60,738,797 |
3 | 3 | 50/50Â (2011) | 7.7 | 283935 | Comedy | Drama | Romance | 72 | 8000000 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
4 | 4 | About Time (2013) | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8 | 8 | 8 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
df = pd.read_csv("../input/datasetsdifferent-format/IMDB.csv", encoding = "ISO-8859-1", header=2)
df.head()
2 | 127 Hours (2010) | 7.6 | 297075 | Adventure | Biography | Drama | 82 | 18000000 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745 | 7.6.1 | 7.6.2 | 7.9 | 7.9.1 | 7.9.2 | 7.7 | 7.8 | 7.7.1 | 7.5 | 7.5.1 | 7.5.2 | 7.3 | 7.3.1 | 7.5.3 | 7.6.3 | 7 | 7.7.2 | 7.6.4 | $18,335,230 | 42403567 | $60,738,797 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 50/50Â (2011) | 7.7 | 283935 | Comedy | Drama | Romance | 72.0 | 8000000.0 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849.0 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
1 | 4 | About Time (2013) | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000.0 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670.0 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
2 | 5 | Amour (2012) | 7.9 | 76121 | Drama | Romance | NaN | 94.0 | 8900000.0 | 127 min | 11093 | 15944 | 22942 | 14187 | 5945 | 2585 | 1188 | 710 | 534 | 995 | 49808 | 16719 | 121 | 95 | 24 | 28593 | 20107 | 8167 | 28691 | 21990 | 6269 | 7425 | 5803 | 1490 | 391 | 7959 | 46138.0 | 7.8 | 7.9 | 8.6 | 8.7 | 8.5 | 8.0 | 8.0 | 7.9 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 8.1 | 6.6 | 7.2 | 7.9 | 7.8 | $6,739,492 | 13100000 | $19,839,492 |
3 | 6 | Argo (2012) | 7.7 | 486840 | Action | Biography | Drama | 86.0 | 44500000.0 | 120 min | 43875 | 89490 | 171495 | 115165 | 37332 | 12630 | 4992 | 2910 | 2020 | 6941 | 334838 | 67910 | 971 | 795 | 162 | 178794 | 146371 | 30643 | 163795 | 136391 | 24948 | 36215 | 28817 | 6752 | 740 | 70110 | 229137.0 | 7.7 | 7.9 | 8.0 | 8.0 | 7.8 | 7.8 | 7.8 | 7.9 | 7.7 | 7.6 | 7.8 | 7.7 | 7.7 | 8.0 | 8.1 | 7.2 | 8.0 | 7.6 | $136,025,503 | 96300000 | $232,325,503 |
4 | 7 | Arrival (2016) | 8.0 | 370842 | Drama | Mystery | Sci-Fi | 81.0 | 47000000.0 | 116 min | 55533 | 87850 | 109536 | 65440 | 26913 | 10556 | 5057 | 3083 | 2194 | 4734 | 237437 | 46272 | 1943 | 1544 | 376 | 126301 | 101741 | 23163 | 111985 | 95005 | 15227 | 24027 | 20118 | 3440 | 537 | 42062 | 163774.0 | 7.9 | 8.0 | 8.6 | 8.6 | 8.4 | 8.2 | 8.2 | 8.1 | 7.8 | 7.8 | 7.8 | 7.6 | 7.6 | 7.7 | 8.3 | 7.3 | 8.0 | 7.9 | $100,546,139 | 102842047 | $203,388,186 |
df = pd.read_csv("../input/datasetsdifferent-format/IMDB.csv", encoding = "ISO-8859-1", index_col="Title")
df.head()
X | Rating | TotalVotes | Genre1 | Genre2 | Genre3 | MetaCritic | Budget | Runtime | CVotes10 | CVotes09 | CVotes08 | CVotes07 | CVotes06 | CVotes05 | CVotes04 | CVotes03 | CVotes02 | CVotes01 | CVotesMale | CVotesFemale | CVotesU18 | CVotesU18M | CVotesU18F | CVotes1829 | CVotes1829M | CVotes1829F | CVotes3044 | CVotes3044M | CVotes3044F | CVotes45A | CVotes45AM | CVotes45AF | CVotes1000 | CVotesUS | CVotesnUS | VotesM | VotesF | VotesU18 | VotesU18M | VotesU18F | Votes1829 | Votes1829M | Votes1829F | Votes3044 | Votes3044M | Votes3044F | Votes45A | Votes45AM | Votes45AF | VotesIMDB | Votes1000 | VotesUS | VotesnUS | Domestic | Foreign | Worldwide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Years a Slave (2013) | 1 | 8.1 | 496092 | Biography | Drama | History | 96.0 | 20000000.0 | 134 min | 75556 | 126223 | 161460 | 83070 | 27231 | 9603 | 4021 | 2420 | 1785 | 4739 | 313823 | 82012 | 1837 | 1363 | 457 | 200910 | 153669 | 45301 | 138762 | 112943 | 23895 | 29252 | 23072 | 5726 | 664 | 53328 | 224519.0 | 8.1 | 8.1 | 8.4 | 8.4 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 7.9 | 8.0 | 7.8 | 7.8 | 8.1 | 8.0 | 7.7 | 8.3 | 8.0 | $56,671,993 | 131061209 | $187,733,202 |
127 Hours (2010) | 2 | 7.6 | 297075 | Adventure | Biography | Drama | 82.0 | 18000000.0 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745.0 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 7.0 | 7.7 | 7.6 | $18,335,230 | 42403567 | $60,738,797 |
50/50Â (2011) | 3 | 7.7 | 283935 | Comedy | Drama | Romance | 72.0 | 8000000.0 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849.0 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
About Time (2013) | 4 | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000.0 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670.0 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
Amour (2012) | 5 | 7.9 | 76121 | Drama | Romance | NaN | 94.0 | 8900000.0 | 127 min | 11093 | 15944 | 22942 | 14187 | 5945 | 2585 | 1188 | 710 | 534 | 995 | 49808 | 16719 | 121 | 95 | 24 | 28593 | 20107 | 8167 | 28691 | 21990 | 6269 | 7425 | 5803 | 1490 | 391 | 7959 | 46138.0 | 7.8 | 7.9 | 8.6 | 8.7 | 8.5 | 8.0 | 8.0 | 7.9 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 8.1 | 6.6 | 7.2 | 7.9 | 7.8 | $6,739,492 | 13100000 | $19,839,492 |
Title, Genre1, Genre2, Budget
columnsdf = pd.read_csv("../input/datasetsdifferent-format/IMDB.csv", encoding = "ISO-8859-1", usecols=['Title','Genre1','Genre2','Budget'])
df.head()
Title | Genre1 | Genre2 | Budget | |
---|---|---|---|---|
0 | 12 Years a Slave (2013) | Biography | Drama | 20000000.0 |
1 | 127 Hours (2010) | Adventure | Biography | 18000000.0 |
2 | 50/50Â (2011) | Comedy | Drama | 8000000.0 |
3 | About Time (2013) | Comedy | Drama | 12000000.0 |
4 | Amour (2012) | Drama | Romance | 8900000.0 |
*Missing Value format :* NaN: ”, ‘#N/A’, ‘#N/A N/A’, ‘#NA’, ‘-1.#IND’, ‘-1.#QNAN’, ‘-NaN’, ‘-nan’, ‘1.#IND’, ‘1.#QNAN’, ‘N/A’, ‘NA’, ‘NULL’, ‘NaN’, ‘nan’`.
nan
kind missing valuedf = pd.read_csv('../input/datasetsdifferent-format/IMDB.csv', encoding = "ISO-8859-1", na_values=['nan'])
display(df.head())
print(df.shape)
X | Title | Rating | TotalVotes | Genre1 | Genre2 | Genre3 | MetaCritic | Budget | Runtime | CVotes10 | CVotes09 | CVotes08 | CVotes07 | CVotes06 | CVotes05 | CVotes04 | CVotes03 | CVotes02 | CVotes01 | CVotesMale | CVotesFemale | CVotesU18 | CVotesU18M | CVotesU18F | CVotes1829 | CVotes1829M | CVotes1829F | CVotes3044 | CVotes3044M | CVotes3044F | CVotes45A | CVotes45AM | CVotes45AF | CVotes1000 | CVotesUS | CVotesnUS | VotesM | VotesF | VotesU18 | VotesU18M | VotesU18F | Votes1829 | Votes1829M | Votes1829F | Votes3044 | Votes3044M | Votes3044F | Votes45A | Votes45AM | Votes45AF | VotesIMDB | Votes1000 | VotesUS | VotesnUS | Domestic | Foreign | Worldwide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 Years a Slave (2013) | 8.1 | 496092 | Biography | Drama | History | 96.0 | 20000000.0 | 134 min | 75556 | 126223 | 161460 | 83070 | 27231 | 9603 | 4021 | 2420 | 1785 | 4739 | 313823 | 82012 | 1837 | 1363 | 457 | 200910 | 153669 | 45301 | 138762 | 112943 | 23895 | 29252 | 23072 | 5726 | 664 | 53328 | 224519.0 | 8.1 | 8.1 | 8.4 | 8.4 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 7.9 | 8.0 | 7.8 | 7.8 | 8.1 | 8.0 | 7.7 | 8.3 | 8.0 | $56,671,993 | 131061209 | $187,733,202 |
1 | 2 | 127 Hours (2010) | 7.6 | 297075 | Adventure | Biography | Drama | 82.0 | 18000000.0 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745.0 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 7.0 | 7.7 | 7.6 | $18,335,230 | 42403567 | $60,738,797 |
2 | 3 | 50/50Â (2011) | 7.7 | 283935 | Comedy | Drama | Romance | 72.0 | 8000000.0 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849.0 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
3 | 4 | About Time (2013) | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000.0 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670.0 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
4 | 5 | Amour (2012) | 7.9 | 76121 | Drama | Romance | NaN | 94.0 | 8900000.0 | 127 min | 11093 | 15944 | 22942 | 14187 | 5945 | 2585 | 1188 | 710 | 534 | 995 | 49808 | 16719 | 121 | 95 | 24 | 28593 | 20107 | 8167 | 28691 | 21990 | 6269 | 7425 | 5803 | 1490 | 391 | 7959 | 46138.0 | 7.8 | 7.9 | 8.6 | 8.7 | 8.5 | 8.0 | 8.0 | 7.9 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 8.1 | 6.6 | 7.2 | 7.9 | 7.8 | $6,739,492 | 13100000 | $19,839,492 |
(117, 58)
df = pd.read_csv('../input/datasetsdifferent-format/IMDB.csv', encoding = "ISO-8859-1", skip_blank_lines=False)
df.head()
X | Title | Rating | TotalVotes | Genre1 | Genre2 | Genre3 | MetaCritic | Budget | Runtime | CVotes10 | CVotes09 | CVotes08 | CVotes07 | CVotes06 | CVotes05 | CVotes04 | CVotes03 | CVotes02 | CVotes01 | CVotesMale | CVotesFemale | CVotesU18 | CVotesU18M | CVotesU18F | CVotes1829 | CVotes1829M | CVotes1829F | CVotes3044 | CVotes3044M | CVotes3044F | CVotes45A | CVotes45AM | CVotes45AF | CVotes1000 | CVotesUS | CVotesnUS | VotesM | VotesF | VotesU18 | VotesU18M | VotesU18F | Votes1829 | Votes1829M | Votes1829F | Votes3044 | Votes3044M | Votes3044F | Votes45A | Votes45AM | Votes45AF | VotesIMDB | Votes1000 | VotesUS | VotesnUS | Domestic | Foreign | Worldwide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 Years a Slave (2013) | 8.1 | 496092 | Biography | Drama | History | 96.0 | 20000000.0 | 134 min | 75556 | 126223 | 161460 | 83070 | 27231 | 9603 | 4021 | 2420 | 1785 | 4739 | 313823 | 82012 | 1837 | 1363 | 457 | 200910 | 153669 | 45301 | 138762 | 112943 | 23895 | 29252 | 23072 | 5726 | 664 | 53328 | 224519.0 | 8.1 | 8.1 | 8.4 | 8.4 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 7.9 | 8.0 | 7.8 | 7.8 | 8.1 | 8.0 | 7.7 | 8.3 | 8.0 | $56,671,993 | 131061209 | $187,733,202 |
1 | 2 | 127 Hours (2010) | 7.6 | 297075 | Adventure | Biography | Drama | 82.0 | 18000000.0 | 94 min | 28939 | 44110 | 98845 | 78451 | 28394 | 9403 | 3796 | 1930 | 1161 | 2059 | 212866 | 44600 | 745 | 567 | 170 | 133336 | 106007 | 26152 | 102120 | 86609 | 14304 | 14895 | 12400 | 2261 | 649 | 38478 | 169745.0 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 7.0 | 7.7 | 7.6 | $18,335,230 | 42403567 | $60,738,797 |
2 | 3 | 50/50Â (2011) | 7.7 | 283935 | Comedy | Drama | Romance | 72.0 | 8000000.0 | 100 min | 28304 | 47501 | 99524 | 71485 | 24252 | 7545 | 2381 | 1109 | 634 | 1202 | 188925 | 58348 | 506 | 348 | 153 | 132350 | 96269 | 34765 | 94745 | 75394 | 18163 | 12829 | 9912 | 2681 | 555 | 46947 | 147849.0 | 7.7 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | 7.5 | 7.4 | 7.0 | 7.9 | 7.6 | $35,014,192 | 4173591 | $39,187,783 |
3 | 4 | About Time (2013) | 7.8 | 225412 | Comedy | Drama | Fantasy | NaN | 12000000.0 | 123 min | 38556 | 43170 | 70850 | 45487 | 16542 | 5673 | 2210 | 1084 | 664 | 1182 | 126718 | 58098 | 654 | 325 | 321 | 92940 | 57778 | 34126 | 67477 | 50212 | 16222 | 13973 | 10690 | 3026 | 475 | 20450 | 111670.0 | 7.8 | 7.9 | 8.2 | 8.1 | 8.3 | 8.0 | 8.0 | 8.0 | 7.6 | 7.6 | 7.7 | 7.6 | 7.5 | 7.8 | 7.7 | 6.9 | 7.8 | 7.7 | $15,322,921 | 71777528 | $87,100,449 |
4 | 5 | Amour (2012) | 7.9 | 76121 | Drama | Romance | NaN | 94.0 | 8900000.0 | 127 min | 11093 | 15944 | 22942 | 14187 | 5945 | 2585 | 1188 | 710 | 534 | 995 | 49808 | 16719 | 121 | 95 | 24 | 28593 | 20107 | 8167 | 28691 | 21990 | 6269 | 7425 | 5803 | 1490 | 391 | 7959 | 46138.0 | 7.8 | 7.9 | 8.6 | 8.7 | 8.5 | 8.0 | 8.0 | 7.9 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 8.1 | 6.6 | 7.2 | 7.9 | 7.8 | $6,739,492 | 13100000 | $19,839,492 |
df = pd.read_csv('../input/datasetsdifferent-format/IMDB.csv', encoding = "ISO-8859-1", skiprows = [1,3,7])
df.head()
