System: WO2019-229849 Example 1 (Nikkor Z 58mm f/0.95 S)
Scale: 1.0 mm
Wavelengths: 588, 656, 486 nm
Fields: 0, 0.7, 1
Object:
Semi-Angle: 20 deg
Pupil:
Pupil Distance: 89.2967
Refractive Index: 1.00028
Update Radius: True
Radius: 32.7014
Image:
Radius: 21.7
Update Radius: True
Pupil:
Pupil Distance: -52.5815
Refractive Index: 1.00028
Update Radius: True
Radius: 28.8332
Stop: 14
Elements:
# T Distance Rad Curv Diameter Material n nd Vd
0 S 0 inf 86.84 basic/air 1.000 1.000 89.30
1 S 20 108.5 66.8 - 1.903 1.903 35.77
2 S 7.65 -848.5 65.82 - 1.553 1.553 55.07
3 S 2.8 50.25 57.94 basic/air 1.000 1.000 89.30
4 S 18.12 -60.72 58.28 - 1.613 1.613 44.46
5 S 2.8 2498 65.32 - 1.593 1.593 67.90
6 S 9.15 -77.24 65.32 basic/air 1.000 1.000 89.30
7 S 0.4 113.8 70.9 - 1.849 1.849 43.79
8 S 10.95 -178.1 70.9 basic/air 1.000 1.000 89.30
9 S 0.4 70.66 65 - 1.593 1.593 67.90
10 S 9.74 -1969 65 basic/air 1.000 1.000 89.30
11 S 0.2 289.7 61.06 - 1.593 1.593 67.90
12 S 8 -97.09 59.42 - 1.738 1.738 32.33
13 S 2.8 47.07 50.24 basic/air 1.000 1.000 89.30
14 S 8.7 inf 47.918 basic/air 1.000 1.000 89.30
15 S 5.29 -95.23 49.92 - 1.613 1.613 44.46
16 S 2.2 41.2 49.92 - 1.498 1.498 82.57
17 S 11.55 -273.1 49.92 basic/air 1.000 1.000 89.30
18 S 0.2 76.17 51.12 - 1.883 1.883 40.69
19 S 9.5 -101.6 51.12 basic/air 1.000 1.000 89.30
20 S 0.2 176.1 46.8 - 1.954 1.954 32.33
21 S 7.45 -67.22 45.36 - 1.738 1.738 32.33
22 S 1.8 55.51 39.84 basic/air 1.000 1.000 89.30
23 S 2.68 71.41 39.46 - 1.883 1.883 40.69
24 S 6.35 -115 39.46 - 1.699 1.699 30.13
25 S 1.81 46.94 39.46 basic/air 1.000 1.000 89.30
26 S 0.8 55.28 38.94 - 1.883 1.883 40.69
27 S 9.11 -144 38.28 - 1.766 1.766 46.76
28 S 3 52.86 38.28 basic/air 1.000 1.000 89.30
29 S 14.5 inf 44.3 - 1.517 1.517 64.14
30 S 1.6 inf 44.3 basic/air 1.000 1.000 89.30
31 S 1 inf 43.4 basic/air 1.000 1.000 89.30
System: WO2019-229849 Example 1 (Nikkor Z 58mm f/0.95 S)
Scale: 1.0 mm
Wavelengths: 588, 656, 486 nm
Fields: 0, 0.7, 1
Object:
Semi-Angle: 20 deg
Pupil:
Pupil Distance: 89.2967
Refractive Index: 1.00028
Update Radius: True
Radius: 32.7014
Image:
Radius: 21.7
Update Radius: True
Pupil:
Pupil Distance: -52.5815
Refractive Index: 1.00028
Update Radius: True
Radius: 28.8332
Stop: 14
Elements:
# T Distance Rad Curv Diameter Material n nd Vd
0 S 0 inf 86.84 basic/air 1.000 1.000 89.30
1 S 20 108.5 66.8 - 1.903 1.903 35.77
2 S 7.65 -848.5 65.82 - 1.553 1.553 55.07
3 S 2.8 50.25 57.94 basic/air 1.000 1.000 89.30
4 S 18.12 -60.72 58.28 - 1.613 1.613 44.46
5 S 2.8 2498 65.32 - 1.593 1.593 67.90
6 S 9.15 -77.24 65.32 basic/air 1.000 1.000 89.30
7 S 0.4 113.8 70.9 - 1.849 1.849 43.79
8 S 10.95 -178.1 70.9 basic/air 1.000 1.000 89.30
9 S 0.4 70.66 65 - 1.593 1.593 67.90
10 S 9.74 -1969 65 basic/air 1.000 1.000 89.30
11 S 0.2 289.7 61.06 - 1.593 1.593 67.90
12 S 8 -97.09 59.42 - 1.738 1.738 32.33
13 S 2.8 47.07 50.24 basic/air 1.000 1.000 89.30
14 S 8.7 inf 47.918 basic/air 1.000 1.000 89.30
15 S 5.29 -95.23 49.92 - 1.613 1.613 44.46
16 S 2.2 41.2 49.92 - 1.498 1.498 82.57
17 S 11.55 -273.1 49.92 basic/air 1.000 1.000 89.30
18 S 0.2 76.17 51.12 - 1.883 1.883 40.69
19 S 9.5 -101.6 51.12 basic/air 1.000 1.000 89.30
20 S 0.2 176.1 46.8 - 1.954 1.954 32.33
21 S 7.45 -67.22 45.36 - 1.738 1.738 32.33
22 S 1.8 55.51 39.84 basic/air 1.000 1.000 89.30
23 S 2.68 71.41 39.46 - 1.883 1.883 40.69
24 S 6.35 -115 39.46 - 1.699 1.699 30.13
25 S 1.81 46.94 39.46 basic/air 1.000 1.000 89.30
26 S 0.8 55.28 38.94 - 1.883 1.883 40.69
27 S 9.11 -144 38.28 - 1.766 1.766 46.76
28 S 3 52.86 38.28 basic/air 1.000 1.000 89.30
29 S 14.5 inf 44.3 - 1.517 1.517 64.14
30 S 1.6 inf 44.3 basic/air 1.000 1.000 89.30
31 S 1.0205 inf 43.4 basic/air 1.000 1.000 89.30
lagrange: -12.171
track length: 159.75
object, image height: [33.2248 22.1888]
front, back focal length (from PP): [-59.6528 59.6528]
entry, exit pupil height: [32.7014 28.8332]
entry, exit pupil distance: [ 69.2967 -51.5815]
front, back focal distance: [1.6406 1.0149]
front, back principal distance: [ 61.2934 -58.6379]
front, back nodal distance: [ 61.2934 -58.6379]
front, back numerical aperture: [0. 0.4808]
front, back f number: [0.9121 1.0344]
front, back working f number: [ inf 1.0401]
front, back airy radius: [ inf 0.0007]
transverse, angular magnification: [-0. 1.1342]
# T path n axial y axial nu chief y chief nu
0 S 0 1 32.7 0 -33.22 0.3722
1 S 20 1.903 32.7 -0.272 -25.78 0.5866
2 S 27.65 1.553 31.61 -0.285 -23.42 0.5963
3 S 30.45 1 31.09 0.05696 -22.35 0.3505
4 S 48.57 1.613 32.13 0.381 -16 0.1891
5 S 51.37 1.593 32.79 0.3812 -15.67 0.189
6 S 60.52 1 34.98 0.1127 -14.59 0.301
7 S 60.92 1.849 35.02 -0.1484 -14.47 0.4088
8 S 71.87 1 34.14 -0.311 -12.05 0.4662
9 S 72.27 1.593 34.02 -0.5965 -11.86 0.5657
10 S 82.01 1 30.37 -0.6056 -8.4 0.5682
11 S 82.21 1.593 30.25 -0.6676 -8.287 0.5852
12 S 90.21 1.738 26.9 -0.6274 -5.348 0.5772
13 S 93.01 1 25.89 -0.2217 -4.418 0.508
14 S 101.7 1 23.96 -0.2217 9.23e-15 0.508
15 S 107 1.613 22.79 -0.07521 2.686 0.5253
16 S 109.2 1.498 22.68 -0.01199 3.403 0.5347
17 S 120.8 1 22.59 -0.05315 7.526 0.521
18 S 121 1.883 22.58 -0.3148 7.631 0.4326
19 S 130.4 1 20.99 -0.4973 9.813 0.3473
20 S 130.6 1.954 20.89 -0.6104 9.883 0.2938
21 S 138.1 1.738 18.57 -0.6699 11 0.2585
22 S 139.9 1 17.87 -0.4324 11.27 0.4083
23 S 142.6 1.883 16.71 -0.639 12.36 0.2555
24 S 148.9 1.699 14.56 -0.6623 13.23 0.2343
25 S 150.7 1 13.85 -0.4561 13.48 0.4349
26 S 151.5 1.883 13.49 -0.6715 13.82 0.2141
27 S 160.6 1.766 10.24 -0.6799 14.86 0.202
28 S 163.6 1 9.084 -0.5483 15.2 0.4221
29 S 178.1 1.517 1.135 -0.5483 21.32 0.4221
30 S 179.7 1 0.5565 -0.5483 21.77 0.4221
31 S 180.7 1 0.008309 -0.5483 22.19 0.4221
# T SA3 CMA3 AST3 PTZ3 DIS3 TACHC TCHC
0 S 0 0 0 0 0 0 0
1 S 2.672 -2.358 1.747 -0.5901 -1.691 -0.2384 -0.1063
2 S -0.1458 0.2718 -0.5067 -0.01883 0.9796 -0.1343 0.2503
3 S 2.267 -0.3167 0.04423 0.956 -0.1397 0.2476 -0.03459
4 S 0.5849 -0.7605 0.9889 0.8442 -2.384 0.2363 -0.3072
5 S 0.0179 0.007965 0.003545 0.0004097 0.00176 0.07359 0.03275
6 S -0.1385 0.1994 -0.2871 -0.6504 1.35 -0.1189 0.1712
7 S -0.8818 -0.3642 -0.1504 -0.5445 -0.287 -0.2815 -0.1163
8 S -2.105 2.234 -2.372 -0.3479 2.888 -0.328 0.3482
9 S 0.06842 0.1197 0.2094 -0.711 -0.8775 -0.05796 -0.1014
10 S -3.955 3.645 -3.36 -0.02552 3.121 -0.1885 0.1737
11 S 2.371 -2.553 2.749 -0.1734 -2.773 0.1515 -0.1631
12 S 1.667 -1.012 0.6139 0.07273 -0.4167 0.4161 -0.2525
13 S -0.03536 -0.0446 -0.05624 1.217 1.464 0.2035 0.2566
14 S 0 -0 0 0 0 -0 0
15 S 0.8509 -0.8854 0.9213 0.5383 -1.519 0.1636 -0.1702
16 S 0.3219 0.2608 0.2114 0.1558 0.2975 0.1519 0.1231
17 S -0.01817 0.06597 -0.2396 -0.1642 1.466 -0.02251 0.08175
18 S -0.04349 -0.111 -0.2834 -0.8307 -2.844 -0.1154 -0.2947
19 S -3.871 1.378 -0.4909 -0.623 0.3966 -0.3104 0.1105
20 S 2.444 -0.2597 1.386 -0.374 -0.5536 0.2177 -0.232
21 S -1.385 -0.03129-0.0007069 -0.1276 -0.002899 -0.0765 -0.001728
22 S -0.04177 0.2313 -1.281 1.032 1.379 -0.04723 0.2616
23 S 0.151 -0.4427 1.298 -0.8861 -1.207 0.06963 -0.2041
24 S -0.5029 0.02232-0.0009906 -0.06754 0.003041 0.04959 -0.002201
25 S -0.07408 0.3323 -1.49 1.183 1.381 -0.05549 0.2489
26 S 0.1474 -0.476 1.537 -1.145 -1.268 0.06009 -0.1941
27 S -0.1738 0.004289-0.0001058 -0.03312 0.0008198 -0.03385 0.0008352
28 S -0.2661 0.9326 -1.037 1.107 1.076 -0.05779 0.109
29 S 0.09634 -0.07416 0.05709 -0 -0.04394 0.006024 -0.004637
30 S -0.04724 0.03636 -0.02799 0 0.02155 -0.002954 0.002274
31 S 0 -0 0 0 0 -0 0
-0.02352 0.05395 0.1813 -0.2064 -0.1804 -0.02264 -0.01418