from sklearn.datasets import load_boston
boston = load_boston()
print(boston.DESCR)
Boston House Prices dataset =========================== Notes ------ Data Set Characteristics: :Number of Instances: 506 :Number of Attributes: 13 numeric/categorical predictive :Median Value (attribute 14) is usually the target :Attribute Information (in order): - CRIM per capita crime rate by town - ZN proportion of residential land zoned for lots over 25,000 sq.ft. - INDUS proportion of non-retail business acres per town - CHAS Charles River dummy variable (= 1 if tract bounds river; 0 otherwise) - NOX nitric oxides concentration (parts per 10 million) - RM average number of rooms per dwelling - AGE proportion of owner-occupied units built prior to 1940 - DIS weighted distances to five Boston employment centres - RAD index of accessibility to radial highways - TAX full-value property-tax rate per $10,000 - PTRATIO pupil-teacher ratio by town - B 1000(Bk - 0.63)^2 where Bk is the proportion of blacks by town - LSTAT % lower status of the population - MEDV Median value of owner-occupied homes in $1000's :Missing Attribute Values: None :Creator: Harrison, D. and Rubinfeld, D.L. This is a copy of UCI ML housing dataset. http://archive.ics.uci.edu/ml/datasets/Housing This dataset was taken from the StatLib library which is maintained at Carnegie Mellon University. The Boston house-price data of Harrison, D. and Rubinfeld, D.L. 'Hedonic prices and the demand for clean air', J. Environ. Economics & Management, vol.5, 81-102, 1978. Used in Belsley, Kuh & Welsch, 'Regression diagnostics ...', Wiley, 1980. N.B. Various transformations are used in the table on pages 244-261 of the latter. The Boston house-price data has been used in many machine learning papers that address regression problems. **References** - Belsley, Kuh & Welsch, 'Regression diagnostics: Identifying Influential Data and Sources of Collinearity', Wiley, 1980. 244-261. - Quinlan,R. (1993). Combining Instance-Based and Model-Based Learning. In Proceedings on the Tenth International Conference of Machine Learning, 236-243, University of Massachusetts, Amherst. Morgan Kaufmann. - many more! (see http://archive.ics.uci.edu/ml/datasets/Housing)
dfX = pd.DataFrame(boston.data, columns=boston.feature_names)
dfy = pd.DataFrame(boston.target, columns=["MEDV"])
df = pd.concat([dfX, dfy], axis=1)
df.tail()
CRIM | ZN | INDUS | CHAS | NOX | RM | AGE | DIS | RAD | TAX | PTRATIO | B | LSTAT | MEDV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 0.06263 | 0.0 | 11.93 | 0.0 | 0.573 | 6.593 | 69.1 | 2.4786 | 1.0 | 273.0 | 21.0 | 391.99 | 9.67 | 22.4 |
502 | 0.04527 | 0.0 | 11.93 | 0.0 | 0.573 | 6.120 | 76.7 | 2.2875 | 1.0 | 273.0 | 21.0 | 396.90 | 9.08 | 20.6 |
503 | 0.06076 | 0.0 | 11.93 | 0.0 | 0.573 | 6.976 | 91.0 | 2.1675 | 1.0 | 273.0 | 21.0 | 396.90 | 5.64 | 23.9 |
504 | 0.10959 | 0.0 | 11.93 | 0.0 | 0.573 | 6.794 | 89.3 | 2.3889 | 1.0 | 273.0 | 21.0 | 393.45 | 6.48 | 22.0 |
505 | 0.04741 | 0.0 | 11.93 | 0.0 | 0.573 | 6.030 | 80.8 | 2.5050 | 1.0 | 273.0 | 21.0 | 396.90 | 7.88 | 11.9 |
df.describe()
CRIM | ZN | INDUS | CHAS | NOX | RM | AGE | DIS | RAD | TAX | PTRATIO | B | LSTAT | MEDV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 | 506.000000 |
mean | 3.593761 | 11.363636 | 11.136779 | 0.069170 | 0.554695 | 6.284634 | 68.574901 | 3.795043 | 9.549407 | 408.237154 | 18.455534 | 356.674032 | 12.653063 | 22.532806 |
std | 8.596783 | 23.322453 | 6.860353 | 0.253994 | 0.115878 | 0.702617 | 28.148861 | 2.105710 | 8.707259 | 168.537116 | 2.164946 | 91.294864 | 7.141062 | 9.197104 |
min | 0.006320 | 0.000000 | 0.460000 | 0.000000 | 0.385000 | 3.561000 | 2.900000 | 1.129600 | 1.000000 | 187.000000 | 12.600000 | 0.320000 | 1.730000 | 5.000000 |
25% | 0.082045 | 0.000000 | 5.190000 | 0.000000 | 0.449000 | 5.885500 | 45.025000 | 2.100175 | 4.000000 | 279.000000 | 17.400000 | 375.377500 | 6.950000 | 17.025000 |
50% | 0.256510 | 0.000000 | 9.690000 | 0.000000 | 0.538000 | 6.208500 | 77.500000 | 3.207450 | 5.000000 | 330.000000 | 19.050000 | 391.440000 | 11.360000 | 21.200000 |
75% | 3.647423 | 12.500000 | 18.100000 | 0.000000 | 0.624000 | 6.623500 | 94.075000 | 5.188425 | 24.000000 | 666.000000 | 20.200000 | 396.225000 | 16.955000 | 25.000000 |
max | 88.976200 | 100.000000 | 27.740000 | 1.000000 | 0.871000 | 8.780000 | 100.000000 | 12.126500 | 24.000000 | 711.000000 | 22.000000 | 396.900000 | 37.970000 | 50.000000 |
cols = ["LSTAT", "NOX", "RM", "MEDV"]
sns.pairplot(df[cols])
plt.show()